 6498 Data ; Jmax 26 ; St Dev previous   1.198 , predicted   1.195
5. 5. 2. 3. 3.                  .5
P1 D66         0 1 0 1 P1 D66         0 1 0 1 D11         dip
1908.1 753.3  1905.8  680.9               0.2162952E+01     0.2381481E-04
  72    6.d-14     7
F. Brunet et al. J. Mol. Spectrosc. 140, 237-251 (1990)
29-Sep-93   12:24:42           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.21629515472E+01 0.5290000E-06
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.23814814498E-04 0.3480000E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.13335789043E-05 0.9880000E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.69873874481E-09 0.9440000E-11
   5  6(4,0A1) 0000A1 0000A1 A1 06     0 -0.42414431030E-10 0.3230000E-12
   6  6(6,0A1) 0000A1 0000A1 A1 06     0 -0.13516626894E-10 0.8050000E-13
   7  8(0,0A1) 0000A1 0000A1 A1 08     0  0.88225652489E-13 0.9110000E-14
   8  8(4,0A1) 0000A1 0000A1 A1 08     0 -0.76752447586E-15 0.2700000E-15
   9  8(6,0A1) 0000A1 0000A1 A1 08     0 -0.46925731965E-15 0.9800000E-16
  10  8(8,0A1) 0000A1 0000A1 A1 08     0 -0.12765906136E-15 0.2950000E-16
  11  0(0,0A1) 0100E  0100E  A1 20     0  0.75328701837E+03 0.1090000E-04
  12  2(0,0A1) 0100E  0100E  A1 22     0  0.00000000000E+00 0.0000000E+00
  13  2(2,0E ) 0100E  0100E  E  22     0 -0.97253349919E-02 0.2710000E-06
  14  3(3,0A2) 0100E  0100E  A2 23     0  0.53284086461E-04 0.1060000E-07
  15  4(0,0A1) 0100E  0100E  A1 24     0 -0.67051974629E-06 0.1440000E-08
  16  4(2,0E ) 0100E  0100E  E  24     0 -0.16527178540E-06 0.1050000E-08
  17  4(4,0A1) 0100E  0100E  A1 24     0  0.00000000000E+00 0.0000000E+00
  18  4(4,0E ) 0100E  0100E  E  24     0  0.00000000000E+00 0.0000000E+00
  19  5(3,0A2) 0100E  0100E  A2 25     0  0.00000000000E+00 0.0000000E+00
  20  6(0,0A1) 0100E  0100E  A1 26     0  0.74421740939E-10 0.7260000E-11
  21  6(2,0E ) 0100E  0100E  E  26     0 -0.92220266214E-10 0.1500000E-11
  22  6(4,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0100E  0100E  E  26     0 -0.73628868969E-10 0.2530000E-11
  24  6(6,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0E ) 0100E  0100E  E  26     0  0.15699169468E-09 0.3200000E-11
  26  1(1,0F1) 0100E  0001F2 F1 21     0 -0.36718079055E+01 0.1060000E-04
  27  2(2,0F2) 0100E  0001F2 F2 22     0 -0.15928511792E-01 0.8240000E-06
  28  3(1,0F1) 0100E  0001F2 F1 23     0 -0.11951537398E-03 0.2030000E-07
  29  3(3,0F1) 0100E  0001F2 F1 23     0 -0.32958820657E-04 0.1650000E-07
  30  3(3,0F2) 0100E  0001F2 F2 23     0 -0.24011057528E-04 0.2360000E-07
  31  4(2,0F2) 0100E  0001F2 F2 24     0  0.96348365344E-08 0.1830000E-08
  32  4(4,0F1) 0100E  0001F2 F1 24     0  0.00000000000E+00 0.0000000E+00
  33  4(4,0F2) 0100E  0001F2 F2 24     0 -0.86300596902E-07 0.1490000E-08
  34  5(1,0F1) 0100E  0001F2 F1 25     0  0.35548202895E-09 0.3230000E-10
  35  5(3,0F1) 0100E  0001F2 F1 25     0  0.21951797327E-08 0.2880000E-10
  36  5(3,0F2) 0100E  0001F2 F2 25     0 -0.32592212100E-08 0.8610000E-10
  37  5(5,0F1) 0100E  0001F2 F1 25     0  0.16046787292E-08 0.7440000E-10
  38  5(5,1F1) 0100E  0001F2 F1 25     0 -0.19543660831E-08 0.3320000E-10
  39  5(5,0F2) 0100E  0001F2 F2 25     0 -0.11794419734E-07 0.2660000E-09
  40  6(2,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  41  6(4,0F1) 0100E  0001F2 F1 26     0  0.13436773586E-09 0.4400000E-11
  42  6(4,0F2) 0100E  0001F2 F2 26     0  0.34851522803E-10 0.2810000E-11
  43  6(6,0F1) 0100E  0001F2 F1 26     0  0.10430966933E-09 0.2790000E-11
  44  6(6,0F2) 0100E  0001F2 F2 26     0  0.49000883997E-10 0.3290000E-11
  45  6(6,1F2) 0100E  0001F2 F2 26     0  0.24276044759E-10 0.1830000E-11
  46  0(0,0A1) 0001F2 0001F2 A1 20     0  0.68090704901E+03 0.8700000E-05
  47  1(1,0F1) 0001F2 0001F2 F1 21     0  0.51653712210E+01 0.2950000E-05
  48  2(0,0A1) 0001F2 0001F2 A1 22     0  0.32277210993E-02 0.1870000E-06
  49  2(2,0E ) 0001F2 0001F2 E  22     0 -0.17600294123E-02 0.2650000E-06
  50  2(2,0F2) 0001F2 0001F2 F2 22     0 -0.70757757128E-02 0.2190000E-06
  51  3(1,0F1) 0001F2 0001F2 F1 23     0  0.00000000000E+00 0.0000000E+00
  52  3(3,0F1) 0001F2 0001F2 F1 23     0 -0.89736306750E-04 0.1610000E-07
  53  4(0,0A1) 0001F2 0001F2 A1 24     0  0.00000000000E+00 0.0000000E+00
  54  4(2,0E ) 0001F2 0001F2 E  24     0 -0.71943967273E-07 0.9580000E-09
  55  4(2,0F2) 0001F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  56  4(4,0A1) 0001F2 0001F2 A1 24     0 -0.43813500349E-07 0.2120000E-09
  57  4(4,0E ) 0001F2 0001F2 E  24     0  0.44638120657E-06 0.1180000E-08
  58  4(4,0F2) 0001F2 0001F2 F2 24     0  0.42484094535E-06 0.8070000E-09
  59  5(1,0F1) 0001F2 0001F2 F1 25     0  0.47572418909E-09 0.3650000E-10
  60  5(3,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  61  5(5,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  62  5(5,1F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  63  6(0,0A1) 0001F2 0001F2 A1 26     0 -0.10975775955E-10 0.4350000E-11
  64  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  65  6(2,0F2) 0001F2 0001F2 F2 26     0  0.40626227117E-10 0.1460000E-11
  66  6(4,0A1) 0001F2 0001F2 A1 26     0  0.13214578472E-10 0.3910000E-12
  67  6(4,0E ) 0001F2 0001F2 E  26     0  0.26283270708E-10 0.2620000E-11
  68  6(4,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  69  6(6,0A1) 0001F2 0001F2 A1 26     0  0.42691013217E-11 0.2670000E-12
  70  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  71  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  72  6(6,1F2) 0001F2 0001F2 F2 26     0  0.13387929703E-09 0.4850000E-11
*
*
*
   0  cm-2.atm-1
   3
Unpublished work
29-Sep-93   12:24:42           Hmn  Frdm
   1  2(2,0F2) 0000A1 0000A1 A1 02     0  0.14990000000E-04 0.1100000E-06
   2  0(0,0A1) 0100E  0001F2 F2 20     0  0.39400000000E-01 0.2300000E-02
   3  0(0,0A1) 0001F2 0001F2 F2 20     0 -0.13170000000E-01 0.4200000E-03
