From A. Aboumajd, H. Berger and R. Saint-Loup, J. Mol. Spectrosc., 78, pp. 486-492 (1979)

    20  636.250000 - 0.7000E-02     .100000         20 A2g  1  18 A2g  2 010000m000000
    21  635.880000 - 0.7000E-02     .100000         21 A2g  2  19 A2g  2 010000m000000
    22  635.520000 - 0.7000E-02     .100000         22 A2g  2  20 A2g  4 010000m000000
    23  635.160000 - 0.7000E-02     .100000         23 A2g  2  21 A2g  3 010000m000000
    24  634.800000 - 0.7000E-02     .100000         24 A2g  2  22 A2g  3 010000m000000
    25  634.440000 - 0.7000E-02     .100000         25 A2g  2  23 A2g  3 010000m000000
    26  634.070000 - 0.7000E-02     .100000         26 A2g  2  24 A2g  4 010000m000000
    27  633.710000 - 0.7000E-02     .100000         27 A2g  3  25 A2g  4 010000m000000
    28  633.370000 - 0.7000E-02     .100000         28 A2g  2  26 A2g  4 010000m000000
    29  632.960000 - 0.7000E-02     .100000         29 A2g  2  27 A2g  3 010000m000000
    30  632.640000 - 0.7000E-02     .100000         30 A2g  2  28 A2g  5 010000m000000
    31  632.250000 - 0.7000E-02     .100000         31 A2g  3  29 A2g  5 010000m000000
    32  631.910000 - 0.7000E-02     .100000         32 A2g  2  30 A2g  4 010000m000000
    33  631.530000 - 0.7000E-02     .100000         33 A2g  3  31 A2g  4 010000m000000
    34  631.170000 - 0.7000E-02     .100000         34 A2g  3  32 A2g  6 010000m000000
    35  630.810000 - 0.7000E-02     .100000         35 A2g  3  33 A2g  5 010000m000000
    36  630.450000 - 0.7000E-02     .100000         36 A2g  3  34 A2g  5 010000m000000
    37  630.200000 - 0.7000E-02     .100000         37 A2g  3  35 A2g  5 010000m000000
    38  629.740000 - 0.7000E-02     .100000         38 A2g  3  36 A2g  6 010000m000000
    39  629.490000 - 0.7000E-02     .100000         39 A2g  4  37 A2g  6 010000m000000
    40  629.030000 - 0.7000E-02     .100000         40 A2g  3  38 A2g  6 010000m000000
    41  628.670000 - 0.7000E-02     .100000         41 A2g  3  39 A2g  5 010000m000000
    42  628.320000 - 0.7000E-02     .100000         42 A2g  4  40 A2g  7 010000m000000
    43  627.950000 - 0.7000E-02     .100000         43 A2g  4  41 A2g  7 010000m000000
    44  627.610000 - 0.7000E-02     .100000         44 A2g  3  42 A2g  6 010000m000000
    45  627.240000 - 0.7000E-02     .100000         45 A2g  4  43 A2g  6 010000m000000
    46  626.870000 - 0.7000E-02     .100000         46 A2g  4  44 A2g  8 010000m000000
    47  626.510000 - 0.7000E-02     .100000         47 A2g  4  45 A2g  7 010000m000000
    48  626.160000 - 0.7000E-02     .100000         48 A2g  4  46 A2g  7 010000m000000
    49  625.800000 - 0.7000E-02     .100000         49 A2g  4  47 A2g  7 010000m000000
    50  625.440000 - 0.7000E-02     .100000         50 A2g  4  48 A2g  8 010000m000000
    5l  625.080000 - 0.7000E-02     .100000         51 A2g  5  49 A2g  8 010000m000000
    52  624.700000 - 0.7000E-02     .100000         52 A2g  4  50 A2g  8 010000m000000
    53  624.340000 - 0.7000E-02     .100000         53 A2g  4  51 A2g  7 010000m000000
    54  623.960000 - 0.7000E-02     .100000         54 A2g  5  52 A2g  9 010000m000000
    55  623.650000 - 0.7000E-02     .100000         55 A2g  5  53 A2g  9 010000m000000
    56  623.260000 - 0.7000E-02     .100000         56 A2g  4  54 A2g  8 010000m000000
    57  622.890000 - 0.7000E-02     .100000         57 A2g  5  55 A2g  8 010000m000000
    58  622.550000 - 0.7000E-02     .100000         58 A2g  5  56 A2g 10 010000m000000
    59  622.190000 - 0.7000E-02     .100000         59 A2g  5  57 A2g  9 010000m000000
    60  621.830000 - 0.7000E-02     .100000         60 A2g  5  58 A2g  9 010000m000000
    61  621.480000 - 0.7000E-02     .100000         61 A2g  5  59 A2g  9 010000m000000
    62  621.120000 - 0.7000E-02     .100000         62 A2g  5  60 A2g 10 010000m000000
    63  620.750000 - 0.7000E-02     .100000         63 A2g  6  61 A2g 10 010000m000000
    64  620.400000 - 0.7000E-02     .100000         64 A2g  5  62 A2g 10 010000m000000
    65  620.050000 - 0.7000E-02     .100000         65 A2g  5  63 A2g  9 010000m000000
    66  619.660000 - 0.7000E-02     .100000         66 A2g  5  64 A2g 11 010000m000000
    67  619.290000 - 0.7000E-02     .100000         67 A2g  6  65 A2g 11 010000m000000
    68  618.940000 - 0.7000E-02     .100000         68 A2g  4  66 A2g 10 010000m000000
    69  618.590000 - 0.7000E-02     .100000         69 A2g  6  67 A2g 10 010000m000000
    70  618.250000 - 0.7000E-02     .100000         70 A2g  5  68 A2g 12 010000m000000
    71  617.890000 - 0.7000E-02     .100000         71 A2g  5  69 A2g 11 010000m000000
    72  617.540000 - 0.7000E-02     .100000         72 A2g  6  70 A2g 11 010000m000000
    73  617.190000 - 0.7000E-02     .100000         73 A2g  6  71 A2g 11 010000m000000

   120  651.200000 - 0.7000E-02     .100000         20 A2g  1  22 A2g  3 010000m000000
   121  651.570000 - 0.7000E-02     .100000         21 A2g  2  23 A2g  3 010000m000000
   122  651.940000 - 0.7000E-02     .100000         22 A2g  2  24 A2g  4 010000m000000
   123  652.300000 - 0.7000E-02     .100000         23 A2g  2  25 A2g  4 010000m000000
   124  652.680000 - 0.7000E-02     .100000         24 A2g  2  26 A2g  4 010000m000000
   125  653.040000 - 0.7000E-02     .100000         25 A2g  2  27 A2g  3 010000m000000
   126  653.420000 - 0.7000E-02     .100000         26 A2g  2  28 A2g  5 010000m000000
   127  653.770000 - 0.7000E-02     .100000         27 A2g  2  29 A2g  5 010000m000000
   128  654.140000 - 0.7000E-02     .100000         28 A2g  2  30 A2g  4 010000m000000
   129  654.490000 - 0.7000E-02     .100000         29 A2g  1  31 A2g  4 010000m000000
   130  654.880000 - 0.7000E-02     .100000         30 A2g  2  32 A2g  6 010000m000000
   131  655.240000 - 0.7000E-02     .100000         31 A2g  2  33 A2g  5 010000m000000
   132  655.620000 - 0.7000E-02     .100000         32 A2g  1  34 A2g  5 010000m000000
   133  655.970000 - 0.7000E-02     .100000         33 A2g  2  35 A2g  5 010000m000000
   134  656.320000 - 0.7000E-02     .100000         34 A2g  2  36 A2g  6 010000m000000
   135  656.720000 - 0.7000E-02     .100000         35 A2g  3  37 A2g  6 010000m000000
   136  657.130000 - 0.7000E-02     .100000         36 A2g  3  38 A2g  6 010000m000000
   137  657.420000 - 0.7000E-02     .100000         37 A2g  3  39 A2g  5 010000m000000
   138  657.820000 - 0.7000E-02     .100000         38 A2g  3  40 A2g  7 010000m000000
   139  658.170000 - 0.7000E-02     .100000         39 A2g  4  41 A2g  7 010000m000000
   140  658.540000 - 0.7000E-02     .100000         40 A2g  3  42 A2g  6 010000m000000
   141  658.900000 - 0.7000E-02     .100000         41 A2g  3  43 A2g  6 010000m000000
   142  659.280000 - 0.7000E-02     .100000         42 A2g  4  44 A2g  8 010000m000000
   143  659.640000 - 0.7000E-02     .100000         43 A2g  4  45 A2g  7 010000m000000
   144  659.990000 - 0.7000E-02     .100000         44 A2g  3  46 A2g  7 010000m000000
   145  660.380000 - 0.7000E-02     .100000         45 A2g  4  47 A2g  7 010000m000000
   146  660.750000 - 0.7000E-02     .100000         46 A2g  4  48 A2g  8 010000m000000
   147  661.130000 - 0.7000E-02     .100000         47 A2g  4  49 A2g  8 010000m000000
   148  661.450000 - 0.7000E-02     .100000         48 A2g  4  50 A2g  8 010000m000000
   149  661.850000 - 0.7000E-02     .100000         49 A2g  4  51 A2g  7 010000m000000
   150  662.190000 - 0.7000E-02     .100000         50 A2g  4  52 A2g  9 010000m000000
   15l  662.540000 - 0.7000E-02     .100000         51 A2g  5  53 A2g  9 010000m000000
   152  662.900000 - 0.7000E-02     .100000         52 A2g  4  54 A2g  8 010000m000000
   153  663.260000 - 0.7000E-02     .100000         53 A2g  4  55 A2g  8 010000m000000
   154  663.630000 - 0.7000E-02     .100000         54 A2g  4  56 A2g 10 010000m000000
   155  664.000000 - 0.7000E-02     .100000         55 A2g  5  57 A2g  9 010000m000000
   156  664.350000 - 0.7000E-02     .100000         56 A2g  4  58 A2g  9 010000m000000
   157  664.800000 - 0.7000E-02     .100000         57 A2g  5  59 A2g  9 010000m000000
   158  665.160000 - 0.7000E-02     .100000         58 A2g  5  60 A2g 10 010000m000000
   159  665.540000 - 0.7000E-02     .100000         59 A2g  5  61 A2g 10 010000m000000
   160  665.890000 - 0.7000E-02     .100000         60 A2g  5  62 A2g 10 010000m000000
   161  666.270000 - 0.7000E-02     .100000         61 A2g  5  63 A2g  9 010000m000000
   162  666.630000 - 0.7000E-02     .100000         62 A2g  5  64 A2g 11 010000m000000
   163  667.010000 - 0.7000E-02     .100000         63 A2g  6  65 A2g 11 010000m000000
   164  667.390000 - 0.7000E-02     .100000         64 A2g  5  66 A2g 10 010000m000000
   165  667.740000 - 0.7000E-02     .100000         65 A2g  5  67 A2g 10 010000m000000
   166  668.120000 - 0.7000E-02     .100000         66 A2g  6  68 A2g 12 010000m000000
   167  668.470000 - 0.7000E-02     .100000         67 A2g  6  69 A2g 11 010000m000000
   168  668.850000 - 0.7000E-02     .100000         68 A2g  5  70 A2g 11 010000m000000
   169  669.200000 - 0.7000E-02     .100000         69 A2g  6  71 A2g 11 010000m000000
   170  669.580000 - 0.7000E-02     .100000         70 A2g  6  72 A2g 12 010000m000000
